| Trim: | Engine: | Transmission: | Drivetrain: | City L/100 KM: | Hwy L/100 KM: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Ram 1500 ST | 3.7L 6cyls. @ 215hp | 4-speed Auto | rear-wheel drive | 15L/100 km | 10L/100 km | $25,995 |
| Not Selected | Ram 1500 ST | 3.7L 6cyls. @ 215hp | 4-speed Auto | rear-wheel drive | 15L/100 km | 10L/100 km | $26,295 |
| Not Selected | Ram 1500 SLT/Sport | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $28,395 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $28,395 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $28,695 |
| Not Selected | Ram 1500 ST | 3.7L 6cyls. @ 215hp | 4-speed Auto | rear-wheel drive | 15L/100 km | 10L/100 km | $30,295 |
| Not Selected | Ram 1500 ST | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $30,345 |
| Not Selected | Ram 1500 ST | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $30,645 |
| Not Selected | Ram 1500 SLT/Sport | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $31,845 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $31,845 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $32,145 |
| Not Selected | Ram 1500 SLT/Sport | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $32,695 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $32,695 |
| Not Selected | Ram 1500 Sport | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $33,045 |
| Not Selected | Ram 1500 SLT/Sport | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $34,190 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $34,190 |
| Not Selected | Ram 1500 ST | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $34,645 |
| Not Selected | Ram 1500 SLT/Sport | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $36,145 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $36,145 |
| Not Selected | Ram 1500 Sport | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $36,270 |
| Not Selected | Ram 1500 Sport | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $36,495 |
| Not Selected | Ram 1500 SLT/Sport | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $37,640 |
| Not Selected | Ram 1500 SLT | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $37,640 |
| Not Selected | Ram 1500 Sport | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | rear-wheel drive | 16L/100 km | 11L/100 km | $38,840 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 390hp | 5-speed multi-speed Auto | rear-wheel drive | 15L/100 km | 10L/100 km | $40,695 |
| Not Selected | Ram 1500 Sport | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $40,795 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 390hp | 5-speed multi-speed Auto | rear-wheel drive | 15L/100 km | 10L/100 km | $42,190 |
| Not Selected | Ram 1500 Sport | 4.7L 8cyls. @ 310hp | 5-speed multi-speed Auto | four-wheel drive | 17L/100 km | 11L/100 km | $42,290 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 390hp | 5-speed multi-speed Auto | four-wheel drive | 16L/100 km | 11L/100 km | $44,145 |
| Not Selected | Ram 1500 Laramie | 5.7L 8cyls. @ 390hp | 5-speed multi-speed Auto | four-wheel drive | 16L/100 km | 11L/100 km | $45,640 |
Copyright © 2008 Dealer.com, Inc.. All prices do not include destination or handling.