| Trim: | Engine: | Transmission: | Drivetrain: | City L/100 KM: | Hwy L/100 KM: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Ram 2500 ST/SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | rear-wheel drive | 0L/100 km | 0L/100 km | $32,860 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 345hp | 6-speed Manual | rear-wheel drive | 0L/100 km | 0L/100 km | $32,860 |
| Not Selected | Ram 2500 SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | rear-wheel drive | 0L/100 km | 0L/100 km | $34,520 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | 6-speed Manual | rear-wheel drive | 0L/100 km | 0L/100 km | $35,560 |
| Not Selected | Ram 2500 ST/SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $36,180 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $36,180 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 345hp | 6-speed Manual | rear-wheel drive | 0L/100 km | 0L/100 km | $36,230 |
| Not Selected | Ram 2500 ST/SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | rear-wheel drive | 0L/100 km | 0L/100 km | $36,230 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 345hp | 6-speed Manual | rear-wheel drive | 0L/100 km | 0L/100 km | $36,465 |
| Not Selected | Ram 2500 ST/SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | rear-wheel drive | 0L/100 km | 0L/100 km | $36,465 |
| Not Selected | Ram 2500 SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $37,840 |
| Not Selected | Ram 2500 SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | rear-wheel drive | 0L/100 km | 0L/100 km | $37,890 |
| Not Selected | Ram 2500 SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | rear-wheel drive | 0L/100 km | 0L/100 km | $38,125 |
| Not Selected | Ram 2500 | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $39,075 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $39,075 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | 6-speed Manual | rear-wheel drive | 0L/100 km | 0L/100 km | $39,395 |
| Not Selected | Ram 2500 ST/SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $39,515 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $39,515 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | 6-speed Manual | rear-wheel drive | 0L/100 km | 0L/100 km | $39,630 |
| Not Selected | Ram 2500 ST | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $40,040 |
| Not Selected | Ram 2500 ST/SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $40,040 |
| Not Selected | Ram 2500 SXT/SLT | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | rear-wheel drive | 0L/100 km | 0L/100 km | $41,020 |
| Not Selected | Ram 2500 SXT | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | rear-wheel drive | 0L/100 km | 0L/100 km | $41,020 |
| Not Selected | Ram 2500 SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $41,175 |
| Not Selected | Ram 2500 SXT | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $41,700 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | rear-wheel drive | 0L/100 km | 0L/100 km | $41,865 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $42,875 |
| Not Selected | Ram 2500 SLT/Power Wagon | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $42,875 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $43,400 |
| Not Selected | Ram 2500 Power Wagon | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $44,170 |
| Not Selected | Ram 2500 SXT | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | four-wheel drive | 0L/100 km | 0L/100 km | $44,600 |
| Not Selected | Ram 2500 SXT/SLT | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | four-wheel drive | 0L/100 km | 0L/100 km | $44,600 |
| Not Selected | Ram 2500 SLT | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | four-wheel drive | 0L/100 km | 0L/100 km | $45,445 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | rear-wheel drive | 0L/100 km | 0L/100 km | $45,695 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | rear-wheel drive | 0L/100 km | 0L/100 km | $45,930 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | rear-wheel drive | 0L/100 km | 0L/100 km | $46,550 |
| Not Selected | Ram 2500 Power Wagon | 5.7L 8cyls. @ 345hp | 6-speed Manual | four-wheel drive | 0L/100 km | 0L/100 km | $47,870 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | four-wheel drive | 0L/100 km | 0L/100 km | $49,250 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | four-wheel drive | 0L/100 km | 0L/100 km | $49,775 |
| Not Selected | Ram 2500 Laramie | 5.7L 8cyls. @ 345hp | 5-speed multi-speed Auto | four-wheel drive | 0L/100 km | 0L/100 km | $50,125 |
Copyright © 2008 Dealer.com, Inc.. All prices do not include destination or handling.